Resources
Contents
Ores
To get these materials you need the Mining skill also you can find the ores even in the Ore Elemental.
The ores can be used to craft items with the skills Blacksmithy and Tinkering are also used for Task System.
Ore | Ingot | Mining | ||
---|---|---|---|---|
Iron | 00.0 | |||
Dull Copper | 60.0 | |||
Shadow Iron | 65.0 | |||
Copper | 70.0 | |||
Bronze | 75.0 | |||
Golden | 80.0 | |||
Agapite | 85.0 | |||
Verite | 90.0 | |||
Valorite | 95.0 |
There are also rare minerals that need great mining skills to be harvested
Ore | Ingot | Mining | ||
---|---|---|---|---|
Blaze | 100.5 | |||
Ice | 105.0 | |||
Toxic | 110.0 | |||
Electrum | 115.0 | |||
Platinum | 119.0 |
Sand Mining
Book: Find Glass-Quality Sand
Vendor: Silamo The Alchemist
Location: Gargoyle City, Straight North from the teleporter.
Sand can be mined once you have read this book, according to stratics and uoguide you must be a GM miner to be able to mine sand. Mining sand can be done at any sandy patch with a mining tool. Sand does not stack, but can be added to Spellcaster's Keys.
In order to craft with sand, you must have alchemy skill, and read the crafting book associated with glass-blowing and have a Blow Pipe, all bought from the same vendor.
Granite Mining
Book: Mining For Quality Stone
Vendor: Silamo The Stone Crafter
Location: Gargoyle City, Along the West side of the city, there are stairs directly in the middle, head up them and go north to find the Stone Crafter.
Granite can be mined once you have read this book, according to stratics and uoguide you must be a GM miner to be able to mine Granite. In order to mine Granite, you must set your mining tool to mine both ore and stone. This is done by clicking on the tool and selecting the appropriate option. When Mining for Granite, you will have a chance when digging at an Ore Vein to pull up a Granite of that ore type. If you are unable to mine for a certain type of ore, you will not be able to bring up Granite of that type.
In order to craft with stone, you must have carpentry skill, and read the crafting book associated with stone crafting and have a Mallet and Chisel, all bought from the same vendor.
Custom Material Charts
Metal Armor
Exceptional Armor | Durability Bonus | Total resists with GM Arms Lore |
Iron | 20% | 29 |
Dull Copper | 30% | 32 |
Shadow Iron | 40% | 33 |
Copper | 50% | 35 |
Bronze | 60% | 35 |
Gold | 75% | 38 |
Agapite | 90% | 35 |
Verite | 105% | 37 |
Valorite | 120% | 36 |
Blaze | 145% | 41 |
Ice | 170% | 44 |
Toxic | 195% | 41 |
Electrum | 220% | 52 |
Platinum | 270% | 50 |
Metal Weapon
Dagger | Lower Req. Percentage | Physical Dmg Percentage | Fire Dmg Percentage | Cold Dmg Percentage | Poison Dmg Percentage | Energy Dmg Percentage |
Iron | 0 | 100 | 0 | 0 | 0 | 0 |
Dull Copper | 5 | 100 | 0 | 0 | 0 | 0 |
Shadow Iron | 10 | 80 | 0 | 20 | 0 | 0 |
Copper | 15 | 70 | 0 | 0 | 10 | 20 |
Bronze | 20 | 60 | 40 | 0 | 0 | 0 |
Gold | 25 | 100 | 0 | 0 | 0 | 0 |
Agapite | 30 | 50 | 0 | 30 | 0 | 20 |
Verite | 40 | 40 | 0 | 0 | 40 | 20 |
Valorite | 50 | 40 | 10 | 20 | 10 | 20 |
Blaze | 60 | 0 | 100 | 0 | 0 | 0 |
Ice | 70 | 0 | 0 | 100 | 0 | 0 |
Toxic | 80 | 0 | 0 | 0 | 100 | 0 |
Electrum | 90 | 0 | 0 | 0 | 0 | 100 |
Platinum | 100 | 100 | 0 | 0 | 0 | 0 |
Leathers
Specific creatures once killed and skinned will yield certain leather types.
Regular Leather
Spined Leather
Horned Leather
Barbed Leather
Custom Leathers
Polar Leather
Synthetic Leather
Blaze Leather
Daemonic Leather
Shadow Leather
Frost Leather
Ethereal Leather
A gargoyle's knife will promote the skinned creature up a leather type.
Leather Properties
Exceptional Studded Armor | Lower Req | Total resists with GM Arms Lore | Durability Bonus |
Regular | 20% | 30 | 20% |
Spined | 20% | 33 | 45% |
Horned | 30% | 34 | 70% |
Barbed | 40% | 36 | 95% |
Polar | 50% | 34 | 120% |
Synthetic | 60% | 42 | 145% |
Blaze | 60% | 38 | 145% |
Daemonic | 70% | 41 | 170% |
Shadow | 80% | 38 | 195% |
Frost | 90% | 43 | 220% |
Ethereal | 100% | 54 | 270% |
Custom Wood
Regular Logs - 0.0
Zircote - 70.0
Ebony - 80.0
Bamboo - 90.0
Heartwood - 100.0
Redwood - 110.0
Petrified - 119.0
A gargoyle's axe will promote the tree wood up to the next wood type.
Wood Properties
Exceptional Bokuto | Lower Req. Percentage | Physical Dmg Percentage | Fire Dmg Percentage | Cold Dmg Percentage | Poison Dmg Percentage | Energy Dmg Percentage |
Regular Log | 0 | 100 | 0 | 0 | 0 | 0 |
Pine | 5 | 80 | 0 | 20 | 0 | 0 |
Ash | 10 | 60 | 40 | 0 | 0 | 0 |
Mahogany | 20 | 70 | 0 | 0 | 10 | 20 |
Yew | 30 | 50 | 0 | 30 | 0 | 20 |
Oak | 40 | 40 | 0 | 0 | 40 | 20 |
Zircote | 50 | 0 | 25 | 25 | 25 | 25 |
Ebony | 60 | 0 | 0 | 100 | 0 | 0 |
Bamboo | 70 | 0 | 0 | 0 | 0 | 100 |
Purple Heart | 80 | 0 | 100 | 0 | 0 | 0 |
Bloodwood | 90 | 0 | 0 | 0 | 100 | 0 |
Frostwood | 100 | 100 | 0 | 0 | 0 | 0 |
Prospector Tool
A prospector's tool can be used to promote an ore spot to the next ore level. e.g. prospect a Verite spot and it will give you Valorite ore. You only need to use the tool once then mine as normal. Prospectors can be obtained from blacksmith bulk order deeds
Gargoyle's Pick/Axe/Knife
A gargoyle's pick axe works in a similar way to a prospectors tool. There are two differences firstly you must use it every time you want the higher ore not just once like a prospectors tool. Secondly and probably more importantly you risk spawning an elemental of the promoted ore type. e.g. using one on a Verite ore spot will give you Valorite ore and risks spawning a Valorite ore elemental. The better the ore type the harder the elemental will be to kill.
You can use a prospectors tool and then a gargoyle's pickaxe to promote a spot up two ore types. eg. prospect a Verite spot then use a gargoyle's pick axe and you will get Blaze and risk spawning a Blaze elemental.
A gargoyle's knife is used to skin animals and monsters. The knife will upgrade the leather type to one higher. For example skin a daemon, shadow dragon, ancient dragon etc to get ethereal leather
The axe works the same way by upgrading the lumber type
Gargoyle's pick/axes/knives can be obtained from killing gargoyles. There is a random chance they will drop one of the 3 types of tools.