Difference between revisions of "Gray Mouser Tunic"
Jump to navigation
Jump to search
UO Evolution (talk | contribs) |
UO Evolution (talk | contribs) |
||
Line 12: | Line 12: | ||
Limited Edition 10 | Limited Edition 10 | ||
− | Owner #1 = Auction | + | Owner #1 = Auction<br> |
− | Owner #2 = | + | Owner #2 = <br> |
− | Owner #3 = | + | Owner #3 = <br> |
− | Owner #4 = | + | Owner #4 = <br> |
− | Owner #5 = | + | Owner #5 = <br> |
− | Owner #6 = | + | Owner #6 = <br> |
− | Owner #7 = | + | Owner #7 = <br> |
− | Owner #8 = | + | Owner #8 = <br> |
− | Owner #9 = | + | Owner #9 = <br> |
− | Owner #10 = | + | Owner #10 = <br> |
Revision as of 13:15, 15 January 2023
Gray Mouser Tunic
- Lock Pick +10
- Stealing +10
- Stealth +10
- Hiding +10
- Detect Hidden +10
- Gold Ledger Bonus +5%
- Luck Bonus +5
- Socketable
Limited Edition 10
Owner #1 = Auction
Owner #2 =
Owner #3 =
Owner #4 =
Owner #5 =
Owner #6 =
Owner #7 =
Owner #8 =
Owner #9 =
Owner #10 =