Difference between revisions of "Resources"
UO Evolution (talk | contribs) (Created page with "== Ores == Mining skill needed to mine for these ore types: Iron - 0.0 <br> Dull Copper - 60.0<br> Shadow Iron - 65.0<br> Copper - 70.0<br> Bronze - 75.0<br> Golden - 80.0<br...") |
(→Ores) |
||
Line 2: | Line 2: | ||
Mining skill needed to mine for these ore types: | Mining skill needed to mine for these ore types: | ||
− | Iron - 0.0 <br> | + | [[File:Iron Ingots.png|link=|uoevolution]] Iron - 0.0 <br> |
− | Dull Copper - 60.0<br> | + | [[File:Dull Ingots.png|link=|uoevolution]] Dull Copper - 60.0<br> |
− | Shadow Iron - 65.0<br> | + | [[File:Shadow Ingots.png|link=|uoevolution]] Shadow Iron - 65.0<br> |
− | Copper - 70.0<br> | + | [[File:Copper Ingots.png|link=|uoevolution]] Copper - 70.0<br> |
− | Bronze - 75.0<br> | + | [[File:Bronze Ingots.png|link=|uoevolution]] Bronze - 75.0<br> |
− | Golden - 80.0<br> | + | [[File:Gold Ingots.png|link=|uoevolution]] Golden - 80.0<br> |
− | Agapite - 85.0<br> | + | [[File:Agapite Ingots.png|link=|uoevolution]] Agapite - 85.0<br> |
− | Verite - 90.0<br> | + | [[File:Verite Ingots.png|link=|uoevolution]] Verite - 90.0<br> |
− | Valorite - 95.0<br> | + | [[File:Valorite Ingots.png|link=|uoevolution]] Valorite - 95.0<br> |
== Custom Ores == | == Custom Ores == |
Revision as of 07:49, 28 November 2019
Contents
Ores
Mining skill needed to mine for these ore types:
Iron - 0.0
Dull Copper - 60.0
Shadow Iron - 65.0
Copper - 70.0
Bronze - 75.0
Golden - 80.0
Agapite - 85.0
Verite - 90.0
Valorite - 95.0
Custom Ores
Mining skill needed to mine for these custom ore types:
Blaze - 100.0
Ice - 105.0
Toxic - 110.0
Electrum - 115.0
Platinum - 119.0
Custom Material Charts
Metal Armor
Exceptional Armor | Durability Bonus | Total resists with GM Arms Lore |
Iron | 20% | 29 |
Dull Copper | 30% | 32 |
Shadow Iron | 40% | 33 |
Copper | 50% | 35 |
Bronze | 60% | 35 |
Gold | 75% | 38 |
Agapite | 90% | 35 |
Verite | 105% | 37 |
Valorite | 120% | 36 |
Blaze | 145% | 41 |
Ice | 170% | 44 |
Toxic | 195% | 41 |
Electrum | 220% | 52 |
Platinum | 270% | 50 |
Metal Weapon
Dagger | Lower Req. Percentage | Physical Dmg Percentage | Fire Dmg Percentage | Cold Dmg Percentage | Poison Dmg Percentage | Energy Dmg Percentage |
Iron | 0 | 100 | 0 | 0 | 0 | 0 |
Dull Copper | 5 | 100 | 0 | 0 | 0 | 0 |
Shadow Iron | 10 | 80 | 0 | 20 | 0 | 0 |
Copper | 15 | 70 | 0 | 0 | 10 | 20 |
Bronze | 20 | 60 | 40 | 0 | 0 | 0 |
Gold | 25 | 100 | 0 | 0 | 0 | 0 |
Agapite | 30 | 50 | 0 | 30 | 0 | 20 |
Verite | 40 | 40 | 0 | 0 | 40 | 20 |
Valorite | 50 | 40 | 10 | 20 | 10 | 20 |
Blaze | 60 | 0 | 100 | 0 | 0 | 0 |
Ice | 70 | 0 | 0 | 100 | 0 | 0 |
Toxic | 80 | 0 | 0 | 0 | 100 | 0 |
Electrum | 90 | 0 | 0 | 0 | 0 | 100 |
Platinum | 100 | 100 | 0 | 0 | 0 | 0 |
Leathers
Specific creatures once killed and skinned will yield certain leather types.
Regular Leather
Spined Leather
Horned Leather
Barbed Leather
Custom Leathers
Polar Leather
Synthetic Leather
Blaze Leather
Daemonic Leather
Shadow Leather
Frost Leather
Ethereal Leather
A gargoyle's knife will promote the skinned creature up a leather type.
Leather Properties
Exceptional Studded Armor | Lower Req | Total resists with GM Arms Lore | Durability Bonus |
Regular | 20% | 30 | 20% |
Spined | 20% | 33 | 45% |
Horned | 30% | 34 | 70% |
Barbed | 40% | 36 | 95% |
Polar | 50% | 34 | 120% |
Synthetic | 60% | 42 | 145% |
Blaze | 60% | 38 | 145% |
Daemonic | 70% | 41 | 170% |
Shadow | 80% | 38 | 195% |
Frost | 90% | 43 | 220% |
Ethereal | 100% | 54 | 270% |
Custom Wood
Regular Logs - 0.0
Zircote - 70.0
Ebony - 80.0
Bamboo - 90.0
Heartwood - 100.0
Redwood - 110.0
Petrified - 119.0
A gargoyle's axe will promote the tree wood up to the next wood type.
Wood Properties
Exceptional Bokuto | Lower Req. Percentage | Physical Dmg Percentage | Fire Dmg Percentage | Cold Dmg Percentage | Poison Dmg Percentage | Energy Dmg Percentage |
Regular Log | 0 | 100 | 0 | 0 | 0 | 0 |
Pine | 5 | 80 | 0 | 20 | 0 | 0 |
Ash | 10 | 60 | 40 | 0 | 0 | 0 |
Mahogany | 20 | 70 | 0 | 0 | 10 | 20 |
Yew | 30 | 50 | 0 | 30 | 0 | 20 |
Oak | 40 | 40 | 0 | 0 | 40 | 20 |
Zircote | 50 | 0 | 25 | 25 | 25 | 25 |
Ebony | 60 | 0 | 0 | 100 | 0 | 0 |
Bamboo | 70 | 0 | 0 | 0 | 0 | 100 |
Purple Heart | 80 | 0 | 100 | 0 | 0 | 0 |
Bloodwood | 90 | 0 | 0 | 0 | 100 | 0 |
Frostwood | 100 | 100 | 0 | 0 | 0 | 0 |
Prospector Tool
A prospector's tool can be used to promote an ore spot to the next ore level. e.g. prospect a Verite spot and it will give you Valorite ore. You only need to use the tool once then mine as normal. Prospectors can be obtained from blacksmith bulk order deeds
Gargoyle's Pick/Axe/Knife
A gargoyle's pick axe works in a similar way to a prospectors tool. There are two differences firstly you must use it every time you want the higher ore not just once like a prospectors tool. Secondly and probably more importantly you risk spawning an elemental of the promoted ore type. e.g. using one on a Verite ore spot will give you Valorite ore and risks spawning a Valorite ore elemental. The better the ore type the harder the elemental will be to kill.
You can use a prospectors tool and then a gargoyle's pickaxe to promote a spot up two ore types. eg. prospect a Verite spot then use a gargoyle's pick axe and you will get Blaze and risk spawning a Blaze elemental.
A gargoyle's knife is used to skin animals and monsters. The knife will upgrade the leather type to one higher. For example skin a daemon, shadow dragon, ancient dragon etc to get ethereal leather
The axe works the same way by upgrading the lumber type
Gargoyle's pick/axes/knives can be obtained from killing gargoyles. There is a random chance they will drop one of the 3 types of tools.