Difference between revisions of "Sockets/Augments"
UO Evolution (talk | contribs) |
UO Evolution (talk | contribs) |
||
Line 266: | Line 266: | ||
See [[RME_and_Seeds]]) | See [[RME_and_Seeds]]) | ||
− | + | ==List of Items You Cannot Socket== | |
You CAN socket most armor, jewelry, and talisman | You CAN socket most armor, jewelry, and talisman | ||
− | In general, you CANNOT socket clothing. | + | In general, you CANNOT socket clothing. |
===Exceptions to the Rules=== | ===Exceptions to the Rules=== |
Revision as of 08:33, 30 September 2023
Contents
Socket System
The Custom Socket System allows you to add custom attributes to a weapon, armor or jewelry. You can add up to 5 sockets/slots on one item.
- There is a display of all the augments at Lord British Castle
- You must gain a minimum 110 blacksmith and 100 Item ID skill and then obtain augments/socket jewels/skulls/runes by defeating high end monsters. These augments are random and drop in the monster's loot packs
- You must first obtain a socket deed, they range from +1 to +5 sockets, by completing the blacksmith bulk order deeds (BODS)
- You can select many items to socket, such as armor, weapons, and jewelry. Please limit to these items only.
- In general, you cannot socket clothing, there are a few exceptions where a piece of clothing was specifically scripted to act like armor. Also see Armored Clothing
- You can have a GM apply the socket deeds or add up to 5 sockets on an item for 50 Evolution Dollars each. There is no risk of loss or failure with this method.
- Players can add the augments to the sockets with the ItemID skill
- Sockets are permanent, and players cannot remove them without cost! Make sure you research before adding. it is very expensive to fix mistakes on your rare items
- There is a max of 5 skills on any item (do not over socket, if you add over 5 on an item they will not work, and it is permanent)
Wiping an Item
We do now allow players to wipe augments off an item, which removes ALL the augments off the item, no exceptions. It costs 100 Evolution Dollars to wipe an item and you lose all the augments, only the sockets will remain.
Make sure you plan your weapon, sockets and augments carefully before you add them to a prized item!
WARNING:
- You will NOT be reimbursed for any losses or mistakes, no matter the item!
- Once you add a socket it is permanent, so make sure you choose wisely!
Custom Augments
This is a list of the NEW custom augments we have added to the socket system:
- Glimmering Feluccian Ruby Added: +5 Tailoring
- Glimmering Feluccian Marble Added" +5 Tinkering
- Glimmering Imperial Topaz: +5 Bushido
- Glimmering Black Jasper: +5 Ninjitsu
- Glimmering Scoria: Remove Trap Augment
- Glimmering Shale: Lockpicking Augment
- Glimmering Crystal Quartz
- Glimmering Smokey Quartz
- Glimmering Dark Jade
- Glimmering Blue Sapphire
- Glimmering Flint
- Glimmering Basalt
- Glimmering Sodalite
- Glimmering Turquoise
- Glimmering Aplite
- Glimmering Green Aventurine
- Glimmering Amazonite
- Glimmering Amethyst
- Glimmering Glimmering Coal
- Glimmering Crystal Quartz
- Glimmering Blue Kyanite
- Glimmering Coral
- Glimmering Smoky Quartz
- Glimmering Painite
- Glimmering Musgravite
- Glimmering Taaffeite
- Glimmering Blue Pearl
- Glimmering Rose Quartz
- Glimmering Spodumene
- Glimmering Emerald Pearl
- Music augment
- Provocation augment
- Discordance augment
- Magma Of The Iron Forge
- Pit Lord Magma
- Glacial Ice Augment
- Enhanced Candy Cane Augment
- Rhaegel Claw Augment
- Rhaegel Scale Augment
- Viserion's Heart Augment
- Rhaegel Claw Augments
- Vortex Strike
- Mythic Amber
- Ancient Amber
- Legendary Amber
- Tiamat's Decree
- Broddr Rune
- Rite of Exorcism
- Summoning Card
Special Attack Augments
- Stamina Drain
Description: Drains Stamina from the target (Note: Drains Stamina from target, does not leech it)
Minimum Stats/Skills: 40 Str, 40 Dex
Consumes: 30 Mana, 5 Stamina, 1 Ginseng, 2 Garlic
- Paralyzing Fear
Description: Paralyzes the target then causes it to flee
Minimum Stats/Skills: 40 int, 30 Necromancy
Consumes: 10 mana, 10 stamina, 5 hits, 10 karma, 1 Head
- Puff of Smoke
Description: Makes the Attacker Invisible (Note: Makes you invisible)
Minimum Stats/Skills: 40 Dex, 50 Stealth, 50 Hiding
Consumes: 20 Mana 40 Stamina 2 Spider silk
- Mind Drain
Description: Drains mana from the target (Note: Drains mana from target, does not leech it)
Minimum Stats/Skills: 40 int 50 magery
Consumes: 10 mana 5 stamina 5 hits
- Gift of Health
Description: Restores attackers full Health (Note: Restores your health)
Minimum Stats/Skills: 30 int, 75 healing
Consumes: 40 mana, 20 stamina, 2 ginseng, 2 mandrake root, 50 gold
- Gift of Health (sheild)
Description: Absorbs damage as health
Minimum Stats/Skills: 30 int
Consumes: 40 mana 30 stamina 4 ginseng 4 mandrake root
- Vortex Strike
Description: Calls an Energy vortex to aid you in battle (Note: Plops a EV right on your enemy)
Minimum Stats/Skills: 30 int, 60 magery
Consumes: 30 mana, 20 stamina, 3 diamonds
- Spike Shield (shield)
Description: Returns damage to an attacker
Minimum Stats/Skills: 30 str 30 dex, 75 Tactics
Consumes: 20 stamina 3 pigiron
- Triple Slash
Description: Deals triple the max damage of the weapon
Minimum Stats/Skills: 100 Str, 100 Dex, 75 Arms Lore
Consumes: 50 mana, 50 stamina, 15 hits, 1 Mandrake Root
Sockets and their Bonuses
Updated by Gustamota 3/2023
Sockets and their Bonuses
Jewel | Sockets | Weapon | Shield | Armor | Creature |
Mythic Diamond | 3 | 40 Hit Physical Area | 5 All Resists | 32 Attack Chance | 32 Str |
Legendary Diamond | 2 | 25 Hit Physical Area | 3 All Resists | 20 Attack Chance | 20 Str |
Ancient Diamond | 1 | 10 Hit Physical Area | 1 All Resists | 8 Attack Chance | 8 Str |
Mythic Amethyst | 3 | 17 Damage | 9 Str | 16 Defend Chance | 5 Max Damage |
Legendary Amethyst | 2 | 10 Damage | 5 Str | 10 Defend Chance | 3 Max Damage |
Ancient Amethyst | 1 | 4 Damage | 2 Str | 4 Defend Chance | 1 Max Damage |
Mythic Sapphire | 3 | 40 Hit Cold Area | 25 Cold Resist | 15 Int | 32 Int |
Legendary Sapphire | 2 | 25 Hit Cold Area | 15 Cold Resist | 8 Int | 20 Int |
Ancient Sapphire | 1 | 10 Hit Cold Area | 6 Cold Resist | 3 Int | 5 Int |
Mythic Ruby | 3 | 40 Hit Fire Area | 25 Fire Resist | 32 Hits | 32 Armor |
Legendary Ruby | 2 | 25 Hit Fire Area | 15 Fire Resist | 20 Hits | 20 Armor |
Ancient Ruby | 1 | 10 Hit Fire Area | 6 Fire Resist | 8 Hits | 8 Armor |
Mythic Tourmaline | 3 | 25 Swing Speed | 15 Reflect Physical | 15 Reflect Physical | 5 All Resists |
Legendary Tourmaline | 2 | 15 Swing Speed | 8 Reflect Physical | 8 Reflect Physical | 3 All Resists |
Ancient Tourmaline | 1 | 5 Swing Speed | 3 Reflect Physical | 3 Reflect Physical | 1 All Resists |
Mythic Emerald | 3 | 40 Hit Poison Area | 20 Poison resist | 25 Dex | 32 Dex |
Legendary Emerald | 2 | 25 Hit Poison Area | 15 Poison resist | 15 Dex | 20 Dex |
Ancient Emerald | 1 | 10 Hit Poison Area | 6 Poison resist | 6 Dex | 8 Dex |
Mythic Amber | 3 | 40 Hit Energy Area | 25 Energy Resist | 32 Hits | 32 Armor |
Legendary Amber | 2 | 25 Hit Energy Area | 15 Energy Resist | 20 Hits | 20 Armor |
Ancient Amber | 1 | 10 Hit Energy Area | 6 Energy Resist | 8 Hits | 8 Armor |
Mythic Star Sapphire | 3 | 40 Hit Cold Area | 25 Cold Resist | 15 Int | 32 Int |
Legendary Star Sapphire | 2 | 25 Hit Cold Area | 15 Cold Resist | 18 Int | 20 Int |
Ancient Star Sapphire | 1 | 10 Hit Cold Area | 6 Cold Resist | 3 Int | 5 Int |
Mythic Skull | 3 | 9 Mana Leech 9 Life Leech | 5 Mana Regen 5 Hits Regen | n/a | 85 Hits |
Legendary Skull | 2 | 5 Mana Leech 5 Life Leech | 3 Mana Regen 3 Hits Regen | n/a | 50 Hits |
Ancient Skull | 1 | 2 Mana Leech 2 Life Leech | 1 Mana Regen 1 Hits Regen | n/a | 20 Hits |
Crystals | Sockets | Weapon | Shield | Armor | Jewelry |
Fen Crystal | 2 | Spell Channeling | Spell Channeling | Mage Armor | Mage Armor |
Bal Crystal | 2 | 10 Resist Fire | 10 Resist Fire | 10 Resist Fire | 10 Resist Fire |
Radiant Bal Crystal | 4 | 25 Resist Fire | 25 Resist Fire | 25 Resist Fire | 25 Resist Fire |
Fre Crystal | 2 | 10 Enhance Potions | 10 Enhance Potions | 10 Enhance Potions | 10 Enhance Potions |
Radiant Fre Crystal | 4 | 25 Enhance Potions | 25 Enhance Potions | 25 Enhance Potions | 25 Enhance Potions |
Jal Crystal | 2 | 10 Resist Poison | 10 Resist Poison | 10 Resist Poison | 10 Resist Poison |
Radiant Jal Crystal | 4 | 25 Resist Poison | 25 Resist Poison | 25 Resist Poison | 25 Resist Poison |
Kal Crystal | 2 | 10 Resist Physical | 10 Resist Physical | 10 Resist Physical | 10 Resist Physical |
Radiant Kal Crystal | 4 | 25 Resist Physical | 25 Resist Physical | 25 Resist Physical | 25 Resist Physical |
Pol Crystal | 2 | 50 Durability | 50 Durability | 50 Durability | 6 Attack Chance |
Radiant Pol Crystal | 4 | 125 Durability | 125 Durability | 125 Durability | 15 Attack Chance |
Ral Crystal | 2 | 10 Resist Energy | 10 Resist Energy | 10 Resist Energy | 10 Resist Energy |
Radiant Ral Crystal | 4 | 25 Resist Energy | 25 Resist Energy | 25 Resist Energy | 25 Resist Energy |
Rho Crystal | 2 | 1 Faster Casting | 1 Faster Casting | 1 Faster Casting | 1 Faster Casting |
Radiant Rho Crystal | 4 | 3 Faster Casting | 3 Faster Casting | 3 Faster Casting | 3 Faster Casting |
Rys Crystal | 2 | 1 Faster Cast Recovery | 1 Faster Cast Recovery | 1 Faster Cast Recovery | 1 Faster Cast Recovery |
Radiant Rys Crystal | 4 | 3 Faster Cast Recovery | 3 Faster Cast Recovery | 3 Faster Cast Recovery | 3 Faster Cast Recovery |
Tal Crystal | 2 | 10 Resist Cold | 10 Resist Cold | 10 Resist Cold | 10 Resist Cold |
Radiant Tal Crystal | 4 | 25 Resist Cold | 25 Resist Cold | 25 Resist Cold | 25 Resist Cold |
Tor Crystal | 2 | 10 Lower Reagent Cost | 10 Lower Reagent Cost | 10 Lower Reagent Cost | 10 Lower Reagent Cost |
Radiant Tor Crystal | 4 | 25 Lower Reagent Cost | 25 Lower Reagent Cost | 25 Lower Reagent Cost | 25 Lower Reagent Cost |
Vel Crystal | 2 | 4 Lower Mana Cost | 4 Lower Mana Cost | 4 Lower Mana Cost | 4 Lower Mana Cost |
Radiant Vel Crystal | 4 | 10 Lower Mana Cost | 10 Lower Mana Cost | 10 Lower Mana Cost | 10 Lower Mana Cost |
Wol Crystal | 2 | 2 Self Repair | 2 Self Repair | 2 Self Repair | 6 Defense Chance |
Radiant Wol Crystal | 4 | 5 Self Repair | 5 Self Repair | 5 Self Repair | 15 Defense Chance |
Wyr Crystral | 2 | 80 Luck | 80 Luck | 80 Luck | 80 Luck |
Radiant Wyr Crystal | 4 | 200 Luck | 200 Luck | 200 Luck | 200 Luck |
Xen Crystal | 2 | 5 Spell Damage | 5 Spell Damage | 5 Spell Damage | 5 Spell Damage |
Radiant Xen Crystal | 4 | 12 Spell Damage | 12 Spell Damage | 12 Spell Damage | 12 Spell Damage |
RME and Seeds Enhancement
See RME_and_Seeds)
List of Items You Cannot Socket
You CAN socket most armor, jewelry, and talisman
In general, you CANNOT socket clothing.
Exceptions to the Rules
- Crafted Armored Clothing
- Dragon Cloak
- Blackbelt (only with deed)
Items you cannot socket
- Mithril Talisman
- Mondain Legacy era talismans