Difference between revisions of "Blighted Grove"
Jump to navigation
Jump to search
UO Evolution (talk | contribs) |
UO Evolution (talk | contribs) |
||
Line 10: | Line 10: | ||
Monsters: | Monsters: | ||
− | Nox Steed | + | Nox Steed, Abscess, Bog Thing, Bogling, Changeling, Coil, Corpser, Giant Serpent, Giant Toad, Harpy, Hydra, Insane Dryad, Reaper, Saliva, Silver Serpent, Tangle, Thrasher, Whipping Vine |
− | Abscess | ||
− | Bog Thing | ||
− | Bogling | ||
− | Changeling | ||
− | Coil | ||
− | Corpser | ||
− | Giant Serpent | ||
− | Giant Toad | ||
− | Harpy | ||
− | Hydra | ||
− | Insane Dryad | ||
− | Reaper | ||
− | Saliva | ||
− | Silver Serpent | ||
− | Tangle | ||
− | Thrasher | ||
− | Whipping Vine |
Revision as of 19:05, 2 June 2021
Blighted Grove Dungeon
Location: South of Shame Dungeon
Facet: Trammel
Coordinates: 1°08'S, 51°40'W
Description:
Entry to the Blighted Grove requires a Bone Machete in the top layer of your backpack. The machette can be crafted or can be found randomly spawning around the entry of the grove
Monsters: Nox Steed, Abscess, Bog Thing, Bogling, Changeling, Coil, Corpser, Giant Serpent, Giant Toad, Harpy, Hydra, Insane Dryad, Reaper, Saliva, Silver Serpent, Tangle, Thrasher, Whipping Vine