Difference between revisions of "Voting"
UO Evolution (talk | contribs) (→Voting) |
UO Evolution (talk | contribs) (→Voting) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
*[http://www.uoportal.com/shard/182 UO Portal] | *[http://www.uoportal.com/shard/182 UO Portal] | ||
*[http://www.xtremetop100.com/in.php?site=1132319845 Xtreme Top] | *[http://www.xtremetop100.com/in.php?site=1132319845 Xtreme Top] | ||
− | |||
*[http://www.joinuo.com/index.php?a=in&u=Kyn JoinUO] | *[http://www.joinuo.com/index.php?a=in&u=Kyn JoinUO] | ||
*[http://www.listuo.com ListUO] | *[http://www.listuo.com ListUO] | ||
Line 13: | Line 12: | ||
*[https://gtop100.com/topsites/Ultima-Online/sitedetails/UO-Evolution--DEDICATED-SERVER--59851?vote=1 G Top 100] | *[https://gtop100.com/topsites/Ultima-Online/sitedetails/UO-Evolution--DEDICATED-SERVER--59851?vote=1 G Top 100] | ||
*[https://mmohub.com/site/242/vote MMO Hub] | *[https://mmohub.com/site/242/vote MMO Hub] | ||
+ | *[https://uogateway.com/shard.php?id=438&act=vote UO Gateway] | ||
+ | *[https://www.shardportal.com/servers/vote?id=31 Shard Portal] | ||
+ | *[https://topg.org/ultima-private-servers/server-356372 Topg] | ||
+ | *[https://mmtop200.com/details/ultima-online/uo-evolution-563 Mmtop 200] | ||
+ | *[https://www.arena-top100.com/details/uoevolution/ Arena-Top 100] | ||
+ | *[https://www.top100arena.com/listing/80088/vote Top 100 Arena] | ||
===UO Evolution Voting Gallery=== | ===UO Evolution Voting Gallery=== |
Latest revision as of 10:10, 18 March 2024
Voting
Voting on these Ultima Online Gaming Top list sites are very important to UO Evolution. We need to be ranked high on various Top Gaming Lists to develop our player base. Voting will help us attract quality players and help maintain a thriving community. There are several Vote Stones on top of Britain bank, just click and fill out the captcha carefully. Each time you vote, there is a chance to get a rare artifact or Evolution Dollar drops!
- UO Portal
- Xtreme Top
- JoinUO
- ListUO
- Gamezone
- UO Central Top List
- G Top 100
- MMO Hub
- UO Gateway
- Shard Portal
- Topg
- Mmtop 200
- Arena-Top 100
- Top 100 Arena
UO Evolution Voting Gallery
As you can see from the following screenshots, UO Evolution has worked very hard to earn and maintain the #1 top list rankings over the past decade. The voting and toplist advertising has always helped attract a large Population on UO Evolution Shard. Please vote daily and help us keep our reputation as the best Ultima Online Freeshard, "better than the original!"
UO Evolution Custom RunUO Shard has been ranked #1 on UO Portal toplist for over 10 years!
UO Evolution Custom RunUO Shard has been ranked #1 on List UO and been an advertiser on this toplist for over 7 years!
UOE has been advertising and supporting UO Central's effort to promote Ultima Online since 2011
UO Evolution has always been in the top 3 shard on UO Gateway, one of the original toplists
UO Evolution became the #1 Shard in Japan back in 2011, fun to see the global interest in our shard!
UOE Ranks #1 Shard on Gtop Ultima Online Toplist
UO Evolution is ranked in the top shard spot on Gamezone Ultima Online toplist
Brazil UO Top List ranks UO Evolution as the #1 shard!
Shard Portal from ServUO ranks UO Evolution as the top shard and largest Population on a freeshard UO Server
This ltima Online European Shard list puts UO Evolution in the top 3 UO shards for 10 years