Difference between revisions of "Britain"
Jump to navigation
Jump to search
UO Evolution (talk | contribs) |
UO Evolution (talk | contribs) (→Other) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
====Alchemists & Mages==== | ====Alchemists & Mages==== | ||
− | Ethereal Goods: 3°4'S 12°18'E | + | *Ethereal Goods: 3°4'S 12°18'E |
− | Incantations & Enchantments: 2°38'S 18°46'E | + | *Incantations & Enchantments: 2°38'S 18°46'E |
− | The Sorcerer's Delight: 6°30'N 11°23'E | + | *The Sorcerer's Delight: 6°30'N 11°23'E |
====Bakers & Butchers==== | ====Bakers & Butchers==== | ||
− | The Cleaver: 8°42'S 8°51'E | + | *The Cleaver: 8°42'S 8°51'E |
− | Good Eats: 0°36'N 8°55'E | + | *Good Eats: 0°36'N 8°55'E |
====Bridges & Gates==== | ====Bridges & Gates==== | ||
− | Cypress Bridge: 4°18'S 14°3'E | + | *Cypress Bridge: 4°18'S 14°3'E |
− | The Great Northern Bridge: 8°20'N 16°06'E | + | *The Great Northern Bridge: 8°20'N 16°06'E |
− | Gung Farmer's Bridge: 10°59'N 4°25'E | + | *Gung Farmer's Bridge: 10°59'N 4°25'E |
− | Mage's Bridge: 3°57'N 14°24'E | + | *Mage's Bridge: 3°57'N 14°24'E |
− | The Main Gate: 1°45'S 10°414'E | + | *The Main Gate: 1°45'S 10°414'E |
− | Poor Gate: 1°13'S 6°49'E | + | *Poor Gate: 1°13'S 6°49'E |
− | River's Gate Bridge: 7°07'S 13°17'E | + | *River's Gate Bridge: 7°07'S 13°17'E |
− | Virtue's Pass: 0°26'S 14°20'E | + | *Virtue's Pass: 0°26'S 14°20'E |
====Carpenters, Bowfletchers, & Architects==== | ====Carpenters, Bowfletchers, & Architects==== | ||
− | Quality Fletching: 3°30'N 10°28'E | + | *Quality Fletching: 3°30'N 10°28'E |
− | The Saw Horse: 2°22'N 7°31'E | + | *The Saw Horse: 2°22'N 7°31'E |
====Guild Halls==== | ====Guild Halls==== | ||
− | Artist's Guild: 4°02'S 8°30'E | + | *Artist's Guild: 4°02'S 8°30'E |
− | Britain's Blacksmith's Guild: 13°21'S 2°36'E | + | *Britain's Blacksmith's Guild: 13°21'S 2°36'E |
− | Cavalry Guild: 5°26'N 18°54'E | + | *Cavalry Guild: 5°26'N 18°54'E |
− | Counselor's Guild (East Britain): 4°13'S 21°47'E | + | *Counselor's Guild (East Britain): 4°13'S 21°47'E |
− | Counselor's Guild (West Britain): 8°26'N 12°47'E | + | *Counselor's Guild (West Britain): 8°26'N 12°47'E |
− | The Merchant's Guild: 2°06'N 10°49'E | + | *The Merchant's Guild: 2°06'N 10°49'E |
− | The Miner's Guild: 3°30'N 7°10'E | + | *The Miner's Guild: 3°30'N 7°10'E |
− | Tinker's Guild: 2°48'S 7°39'E | + | *Tinker's Guild: 2°48'S 7°39'E |
− | Warrior's Guild: 10°32'S 1°20'E | + | *Warrior's Guild: 10°32'S 1°20'E |
====Healers==== | ====Healers==== | ||
− | Healer of Britain: 1°13'N 11°02'E | + | *Healer of Britain: 1°13'N 11°02'E |
====Inns & Taverns==== | ====Inns & Taverns==== | ||
− | The Blue Boar: 5°42'S 12°35'E | + | *The Blue Boar: 5°42'S 12°35'E |
− | The Cat's Lair: 9°18'S 7°39'E | + | *The Cat's Lair: 9°18'S 7°39'E |
− | The North Side Inn: 9°08'N 10°37'E | + | *The North Side Inn: 9°08'N 10°37'E |
− | The Salty Dog: 2°48'N 20°10'E | + | *The Salty Dog: 2°48'N 20°10'E |
− | Sweet Dreams: 0°10'S 12°26'E | + | *Sweet Dreams: 0°10'S 12°26'E |
− | The Unicorn's Horn: 13°21'S 15°53'E | + | *The Unicorn's Horn: 13°21'S 15°53'E |
− | The Wayfarer's Inn: 3°04'N 19°28'E | + | *The Wayfarer's Inn: 3°04'N 19°28'E |
====Provisioner==== | ====Provisioner==== | ||
− | Premier Provisioners and Fish Shop: 4°34'S 10°11'E | + | *Premier Provisioners and Fish Shop: 4°34'S 10°11'E |
− | Profuse Provisions: 8°26'S 19°37'E | + | *Profuse Provisions: 8°26'S 19°37'E |
====Stables==== | ====Stables==== | ||
− | The Bucking Horse Stables: 6°19'N 13°30'E | + | *The Bucking Horse Stables: 6°19'N 13°30'E |
− | Lord British's Stables: 3°30'S 4°25'E | + | *Lord British's Stables: 3°30'S 4°25'E |
− | + | * Steeds: 11°57'N 1°20'W | |
====Tailors & Tanners==== | ====Tailors & Tanners==== | ||
− | The Best Hides Of Britain: 1°08'N 8°13'E | + | *The Best Hides Of Britain: 1°08'N 8°13'E |
− | Lord British's Tailor: 1°24'N 4°21'E | + | *Lord British's Tailor: 1°24'N 4°21'E |
− | The Lord's Clothiers: 6°19'S 10°20'E | + | *The Lord's Clothiers: 6°19'S 10°20'E |
− | The Right Fit: 3°30'S 16°14'E | + | *The Right Fit: 3°30'S 16°14'E |
====Tinkers & Jewelers==== | ====Tinkers & Jewelers==== | ||
− | A Girl's Best Friend: 2°06'S 23°41'E | + | *A Girl's Best Friend: 2°06'S 23°41'E |
− | Premier Gems: 5°11'S 9°29'E | + | *Premier Gems: 5°11'S 9°29'E |
====Weapon & Armor Shops==== | ====Weapon & Armor Shops==== | ||
− | The Hammer and Anvil: 6°51'N 7°22'E | + | *The Hammer and Anvil: 6°51'N 7°22'E |
− | Heavy Metal Armorer: 2°38'S 8°38'E | + | *Heavy Metal Armorer: 2°38'S 8°38'E |
− | The Lord's Arms: 3°30'N 3°18'E | + | *The Lord's Arms: 3°30'N 3°18'E |
− | Strength and Steel: 3°20'N 11°36'E | + | *Strength and Steel: 3°20'N 11°36'E |
====Other==== | ====Other==== | ||
− | Britain Cemetery: 11°20'N 4°26'E | + | *Britain Cemetery: 11°20'N 4°26'E |
− | Britain Gazebo: 5°21'N 21°56'E | + | *Britain Gazebo: 5°21'N 21°56'E |
− | Britain Sewers: 1°29'S 11°48'E | + | *Britain Sewers: 1°29'S 11°48'E |
− | Britain Watch Tower: 12°39'S 20°44'E | + | *Britain Watch Tower: 12°39'S 20°44'E |
− | Britannia Animal Care: 4°13'N 12°47'E | + | *Britannia Animal Care: 4°13'N 12°47'E |
− | Customs: 10°43'S 11°02'E | + | *Customs: 10°43'S 11°02'E |
− | East Britain Bank: 10°08'N 23°24'E | + | *East Britain Bank: 10°08'N 23°24'E |
− | First Library of Britain: 8°47'S 11°57'E | + | *First Library of Britain: 8°47'S 11°57'E |
− | The King's Men Theater: 2°06'N 9°12'E | + | *The King's Men Theater: 2°06'N 9°12'E |
− | Lord British's Conservatory: 5°32'N 9°12'E | + | *Lord British's Conservatory: 5°32'N 9°12'E |
− | The Oaken Oar: 10°48'S 7°06'E | + | *The Oaken Oar: 10°48'S 7°06'E |
− | Sage Advice: 8°31'S 17°38'E | + | *Sage Advice: 8°31'S 17°38'E |
+ | |||
+ | [[File:Evo britain full.png|850px]] |
Latest revision as of 12:26, 27 June 2021
Britain City
Points of Interest
- Britain Public Library: 2°32'N 6°49'E
- Castle Britannia: 0°5'S 2°2'E
- The Chamber of Virtue: 0°58'N 16°22'E
- East Side Park: 1°08'S 20°27'E
- First Bank Of Britain: 6°03'S 7°56'E
- Lord Blackthorn's Castle: 17°13'N 14°33'E
- Lord British's Throne: 0°0'S 0°0'E
Shops
Alchemists & Mages
- Ethereal Goods: 3°4'S 12°18'E
- Incantations & Enchantments: 2°38'S 18°46'E
- The Sorcerer's Delight: 6°30'N 11°23'E
Bakers & Butchers
- The Cleaver: 8°42'S 8°51'E
- Good Eats: 0°36'N 8°55'E
Bridges & Gates
- Cypress Bridge: 4°18'S 14°3'E
- The Great Northern Bridge: 8°20'N 16°06'E
- Gung Farmer's Bridge: 10°59'N 4°25'E
- Mage's Bridge: 3°57'N 14°24'E
- The Main Gate: 1°45'S 10°414'E
- Poor Gate: 1°13'S 6°49'E
- River's Gate Bridge: 7°07'S 13°17'E
- Virtue's Pass: 0°26'S 14°20'E
Carpenters, Bowfletchers, & Architects
- Quality Fletching: 3°30'N 10°28'E
- The Saw Horse: 2°22'N 7°31'E
Guild Halls
- Artist's Guild: 4°02'S 8°30'E
- Britain's Blacksmith's Guild: 13°21'S 2°36'E
- Cavalry Guild: 5°26'N 18°54'E
- Counselor's Guild (East Britain): 4°13'S 21°47'E
- Counselor's Guild (West Britain): 8°26'N 12°47'E
- The Merchant's Guild: 2°06'N 10°49'E
- The Miner's Guild: 3°30'N 7°10'E
- Tinker's Guild: 2°48'S 7°39'E
- Warrior's Guild: 10°32'S 1°20'E
Healers
- Healer of Britain: 1°13'N 11°02'E
Inns & Taverns
- The Blue Boar: 5°42'S 12°35'E
- The Cat's Lair: 9°18'S 7°39'E
- The North Side Inn: 9°08'N 10°37'E
- The Salty Dog: 2°48'N 20°10'E
- Sweet Dreams: 0°10'S 12°26'E
- The Unicorn's Horn: 13°21'S 15°53'E
- The Wayfarer's Inn: 3°04'N 19°28'E
Provisioner
- Premier Provisioners and Fish Shop: 4°34'S 10°11'E
- Profuse Provisions: 8°26'S 19°37'E
Stables
- The Bucking Horse Stables: 6°19'N 13°30'E
- Lord British's Stables: 3°30'S 4°25'E
- Steeds: 11°57'N 1°20'W
Tailors & Tanners
- The Best Hides Of Britain: 1°08'N 8°13'E
- Lord British's Tailor: 1°24'N 4°21'E
- The Lord's Clothiers: 6°19'S 10°20'E
- The Right Fit: 3°30'S 16°14'E
Tinkers & Jewelers
- A Girl's Best Friend: 2°06'S 23°41'E
- Premier Gems: 5°11'S 9°29'E
Weapon & Armor Shops
- The Hammer and Anvil: 6°51'N 7°22'E
- Heavy Metal Armorer: 2°38'S 8°38'E
- The Lord's Arms: 3°30'N 3°18'E
- Strength and Steel: 3°20'N 11°36'E
Other
- Britain Cemetery: 11°20'N 4°26'E
- Britain Gazebo: 5°21'N 21°56'E
- Britain Sewers: 1°29'S 11°48'E
- Britain Watch Tower: 12°39'S 20°44'E
- Britannia Animal Care: 4°13'N 12°47'E
- Customs: 10°43'S 11°02'E
- East Britain Bank: 10°08'N 23°24'E
- First Library of Britain: 8°47'S 11°57'E
- The King's Men Theater: 2°06'N 9°12'E
- Lord British's Conservatory: 5°32'N 9°12'E
- The Oaken Oar: 10°48'S 7°06'E
- Sage Advice: 8°31'S 17°38'E