Difference between revisions of "Vesper"
Jump to navigation
Jump to search
UO Evolution (talk | contribs) (Created page with "==Vesper Map== File:Vesper.gif") |
UO Evolution (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Vesper Map== | ==Vesper Map== | ||
+ | Vesper has a special housing option | ||
+ | |||
+ | ===Vesper Housing=== | ||
+ | |||
+ | You CAN now make a house or water house connected to the city of Vesper or in the city canals around the islands, based on space and GM approval. This is the only city we that we currently allow this option | ||
+ | |||
+ | This is the only area we allow a one-plot water house, all other areas are two-plot minimum | ||
+ | |||
+ | Cost: | ||
+ | *one-plot water house 500 ED | ||
+ | *two-plot water house 1000 ED | ||
+ | *dock 200 ED | ||
+ | |||
+ | New donation options: | ||
+ | *one-plot water house - free on the 100 tier (only in Vesper) | ||
+ | *two-plot water house free on the 200 tier | ||
+ | [[File:Evo vesper.png]] | ||
[[File:Vesper.gif]] | [[File:Vesper.gif]] |
Latest revision as of 12:52, 4 April 2025
Vesper Map
Vesper has a special housing option
Vesper Housing
You CAN now make a house or water house connected to the city of Vesper or in the city canals around the islands, based on space and GM approval. This is the only city we that we currently allow this option
This is the only area we allow a one-plot water house, all other areas are two-plot minimum
Cost:
- one-plot water house 500 ED
- two-plot water house 1000 ED
- dock 200 ED
New donation options:
- one-plot water house - free on the 100 tier (only in Vesper)
- two-plot water house free on the 200 tier