Difference between revisions of "Jhelom"
Jump to navigation
Jump to search
UO Evolution (talk | contribs) (Created page with "==Jhelom Map== File:Jhelom.gif") |
UO Evolution (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:Jhelom.gif]] | [[File:Jhelom.gif]] | ||
+ | |||
+ | ===Points of Interest=== | ||
+ | |||
+ | *Jhelom Bank and Jeweler: 171°18'N 0°21'E | ||
+ | *Dueling Pit: 172°59'N 3°43'E | ||
+ | *Jhelom Moongate: 171°18'N 12°22'E | ||
+ | *Jhelom Teleporters: 166°13'N 6°23'E | ||
+ | |||
+ | ===Shops=== | ||
+ | *Alchemists & Mages | ||
+ | *Jhelom Mage: 151°53'N 7°14'E | ||
+ | ===Bakers & Butchers=== | ||
+ | *Baker's Dozen: 174°39'N 3°09'E | ||
+ | *Finest Cuts: 149°04'N 9°54'E | ||
+ | Carpenters, Bowfletchers, & Architects | ||
+ | *From Tree To Yew: 166°39'N 7°10'E | ||
+ | ===Guild Halls=== | ||
+ | *Brothers In Arms: 176°24'N 3°09'E | ||
+ | *Counselor's Guild (Jhelom): 177°12'S 7°10'E | ||
+ | *Hand of Death: 163°08'N 8°13'E | ||
+ | ===Healers=== | ||
+ | *Jhelom Healer: 169°28'N 6°02'E | ||
+ | *Inns & Taverns | ||
+ | *The Horse's Head: 170°52'N 7°44'E | ||
+ | *Morning Star Inn: 167°32'N 3°43'E | ||
+ | ===Provisioner=== | ||
+ | *Needful Things: 168°45'N 7°48'E | ||
+ | ===Tailors & Tanners=== | ||
+ | *Adventurer's Needle: 169°59'N 2°36'E | ||
+ | *Jhelom's Fine Tailoring: 150°29'N 9°29'E | ||
+ | ===Tinkers & Jewelers=== | ||
+ | *Gadgets and Things: 168°03'N 6°11'E | ||
+ | *Jhelom Bank and Jeweler: 171°18'N 0°21'E | ||
+ | *The Pearl of Jhelom: 151°53'N 8°22'E | ||
+ | ===Weapon & Armor Shops=== | ||
+ | *Call to Arms: 162°26'N 10°28'E | ||
+ | *Deadly Intentions: 172°59'N 3°09'E | ||
+ | *First Defense: 176°30'N 4°21'E | ||
+ | *Jhelom Armory: 164°27'N 9°54'E | ||
+ | *Second Skin: 175°42'N 8°47'E | ||
+ | *Warrior's Bounty: 163°34'N 7°06'E | ||
+ | ===Other=== | ||
+ | *Farmer's Market: 165°57'N 4°46'E | ||
+ | *Jhelom Cemetary: 175°47'N 2°06'E | ||
+ | *Jhelom City Gates: 162°47'N 3°18'E and 178°26'N 10°41'E | ||
+ | *Jhelom Docks: 159°16'N 3°26'E, 178°10'N 12°43'E, 152°9'N 13°17'E, and 178°41'N 13°55'E | ||
+ | *Jhelom Library: 171°29'N 5°24'E | ||
+ | *The Ocean's Treasure: 173°30'N 8°13'E | ||
+ | *Performing Arts Centre: 150°23'N 8°13'E | ||
+ | *Sailor's Keeper: 172°59'N 8°51'E | ||
+ | |||
+ | [[File:Evo jhelom.png]] |
Latest revision as of 16:02, 26 May 2021
Contents
Jhelom Map
Points of Interest
- Jhelom Bank and Jeweler: 171°18'N 0°21'E
- Dueling Pit: 172°59'N 3°43'E
- Jhelom Moongate: 171°18'N 12°22'E
- Jhelom Teleporters: 166°13'N 6°23'E
Shops
- Alchemists & Mages
- Jhelom Mage: 151°53'N 7°14'E
Bakers & Butchers
- Baker's Dozen: 174°39'N 3°09'E
- Finest Cuts: 149°04'N 9°54'E
Carpenters, Bowfletchers, & Architects
- From Tree To Yew: 166°39'N 7°10'E
Guild Halls
- Brothers In Arms: 176°24'N 3°09'E
- Counselor's Guild (Jhelom): 177°12'S 7°10'E
- Hand of Death: 163°08'N 8°13'E
Healers
- Jhelom Healer: 169°28'N 6°02'E
- Inns & Taverns
- The Horse's Head: 170°52'N 7°44'E
- Morning Star Inn: 167°32'N 3°43'E
Provisioner
- Needful Things: 168°45'N 7°48'E
Tailors & Tanners
- Adventurer's Needle: 169°59'N 2°36'E
- Jhelom's Fine Tailoring: 150°29'N 9°29'E
Tinkers & Jewelers
- Gadgets and Things: 168°03'N 6°11'E
- Jhelom Bank and Jeweler: 171°18'N 0°21'E
- The Pearl of Jhelom: 151°53'N 8°22'E
Weapon & Armor Shops
- Call to Arms: 162°26'N 10°28'E
- Deadly Intentions: 172°59'N 3°09'E
- First Defense: 176°30'N 4°21'E
- Jhelom Armory: 164°27'N 9°54'E
- Second Skin: 175°42'N 8°47'E
- Warrior's Bounty: 163°34'N 7°06'E
Other
- Farmer's Market: 165°57'N 4°46'E
- Jhelom Cemetary: 175°47'N 2°06'E
- Jhelom City Gates: 162°47'N 3°18'E and 178°26'N 10°41'E
- Jhelom Docks: 159°16'N 3°26'E, 178°10'N 12°43'E, 152°9'N 13°17'E, and 178°41'N 13°55'E
- Jhelom Library: 171°29'N 5°24'E
- The Ocean's Treasure: 173°30'N 8°13'E
- Performing Arts Centre: 150°23'N 8°13'E
- Sailor's Keeper: 172°59'N 8°51'E