Difference between revisions of "Mounts and Pets"
Jump to navigation
Jump to search
UO Evolution (talk | contribs) |
UO Evolution (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<b>Ethereal Mounts</b><br> | <b>Ethereal Mounts</b><br> | ||
*Ethereal Mounts 200 ED<br> | *Ethereal Mounts 200 ED<br> | ||
− | *Lucky Ethereal Mounts 500 ED<br> | + | *[https://uoevo.com/wiki/Enchanted_Ethereal_Mounts_-_Zero_Slot_with_Luck Lucky Ethereal Mounts] 500 ED<br> |
*[[Armored Warhorse]] (4 slot) 300 ED<br> | *[[Armored Warhorse]] (4 slot) 300 ED<br> | ||
− | *[http:// | + | *[http://uoevo.com/wiki/index.php/Undead_Worg Undead Worg](4 slot) 500 ED<br> |
− | *[http:// | + | *[http://uoevo.com/wiki/index.php/Advanced_Golems Advanced Golems](3 slot) 500 ED<br> |
*[[Evolution Dragons]] (3 slot) 500 ED<br> | *[[Evolution Dragons]] (3 slot) 500 ED<br> | ||
*[[Ilshenar Phoenix]] (3 Slot) 500 ED<br> | *[[Ilshenar Phoenix]] (3 Slot) 500 ED<br> | ||
*[[Cockatrice]] (3 Slot) 500 ED<br> | *[[Cockatrice]] (3 Slot) 500 ED<br> | ||
− | *[http:// | + | *[http://uoevo.com/wiki/index.php/Abominable_Snowman Abominable Snowman](3 Slot) 750 ED<br> |
*[[Fairy Dragon]](3 Slot) 750 ED<br> | *[[Fairy Dragon]](3 Slot) 750 ED<br> | ||
*[[Royal Steed]] (1 Slot, ridable) 750 ED<br> | *[[Royal Steed]] (1 Slot, ridable) 750 ED<br> | ||
*[[Elder Werewolf]] (3 Slot, ridable) 750 ED<br> | *[[Elder Werewolf]] (3 Slot, ridable) 750 ED<br> | ||
+ | |||
+ | *Pet of the month is a rare [[Leprechaun]]. This pet is only available in the month of March | ||
===Pet Modifications=== | ===Pet Modifications=== |
Latest revision as of 12:02, 30 April 2022
Mounts/Pets
Mounts and Pets
Ethereal Mounts
- Ethereal Mounts 200 ED
- Lucky Ethereal Mounts 500 ED
- Armored Warhorse (4 slot) 300 ED
- Undead Worg(4 slot) 500 ED
- Advanced Golems(3 slot) 500 ED
- Evolution Dragons (3 slot) 500 ED
- Ilshenar Phoenix (3 Slot) 500 ED
- Cockatrice (3 Slot) 500 ED
- Abominable Snowman(3 Slot) 750 ED
- Fairy Dragon(3 Slot) 750 ED
- Royal Steed (1 Slot, ridable) 750 ED
- Elder Werewolf (3 Slot, ridable) 750 ED
- Pet of the month is a rare Leprechaun. This pet is only available in the month of March
Pet Modifications
- Add Virtual Armor 1 ED per point
- Repair All Pet Resists to 75 100 ED
- Pet Power Scroll 120 50 ED
- +1 Pet Slot 200 ED
- +1 Pet Max Level Deed 10 ED
- Custom Hue a Pet 1 ED
- Pet Bonding Deed 50 ED