Difference between revisions of "Tailoring"
Jump to navigation
Jump to search
UO Evolution (talk | contribs) (Created page with "==Tailoring== [http://uo.stratics.com/php-bin/show_content.php?content=30051 Tailoring Guide]") |
UO Evolution (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Tailoring== | + | ==Tailoring Training== |
+ | The Tailoring skill allows a character to craft the items listed on the tailor crafting gump | ||
− | [ | + | To craft an item, you will need to use a Sewing Kit |
+ | |||
+ | There are also some advanced options on this custom shard to tailor [[Armored Clothing]] | ||
+ | |||
+ | Also See: | ||
+ | [https://uo.stratics.com/content/skills/tailoring.php Tailoring Guide] | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Skill Range | ||
+ | ! What To Do | ||
+ | ! Materials | ||
+ | |- | ||
+ | | 0-29 | ||
+ | | Buy from tailor | ||
+ | | Gold | ||
+ | |- | ||
+ | | 29-48 | ||
+ | | Short pants | ||
+ | | 6 Cloth | ||
+ | |- | ||
+ | | 48-56 | ||
+ | | Fur cape | ||
+ | | 13 Cloth | ||
+ | |- | ||
+ | | 56-67.5 | ||
+ | | Cloak | ||
+ | | 14 Cloth | ||
+ | |- | ||
+ | | 67.5-72 | ||
+ | | Fur boots | ||
+ | | 12 Cloth | ||
+ | |- | ||
+ | | 72-79 | ||
+ | | Robe | ||
+ | | 16 Cloth | ||
+ | |- | ||
+ | | 79-85 | ||
+ | | Kasa | ||
+ | | 12 Cloth | ||
+ | |- | ||
+ | | 85-110 | ||
+ | | Oil cloth | ||
+ | | 1 Cloth | ||
+ | |- | ||
+ | | 110-115 | ||
+ | | Elven Shirt | ||
+ | | 10 Cloth | ||
+ | |- | ||
+ | | 115-120 | ||
+ | | Studded Hiro Sode | ||
+ | | 8 Leather | ||
+ | |} |
Latest revision as of 15:21, 17 February 2023
Tailoring Training
The Tailoring skill allows a character to craft the items listed on the tailor crafting gump
To craft an item, you will need to use a Sewing Kit
There are also some advanced options on this custom shard to tailor Armored Clothing
Also See: Tailoring Guide
Skill Range | What To Do | Materials |
---|---|---|
0-29 | Buy from tailor | Gold |
29-48 | Short pants | 6 Cloth |
48-56 | Fur cape | 13 Cloth |
56-67.5 | Cloak | 14 Cloth |
67.5-72 | Fur boots | 12 Cloth |
72-79 | Robe | 16 Cloth |
79-85 | Kasa | 12 Cloth |
85-110 | Oil cloth | 1 Cloth |
110-115 | Elven Shirt | 10 Cloth |
115-120 | Studded Hiro Sode | 8 Leather |