Difference between revisions of "UOE Bestiary"
Jump to navigation
Jump to search
UO Evolution (talk | contribs) (Created page with "== Monsters == === Wildlife === <div style="column-count:5;-moz-column-count:5;-webkit-column-count:5"> * Alligator * Black Bear * Brown Bear * Grizzly Bear...") |
UO Evolution (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
* [[Grizzly Bear]] | * [[Grizzly Bear]] | ||
* [[Polar Bear]] | * [[Polar Bear]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Boar]] | * [[Boar]] | ||
− | * [[Bull | + | * [[Bull]] |
− | |||
* [[Bull Frog]] | * [[Bull Frog]] | ||
* [[Cat]] | * [[Cat]] | ||
Line 29: | Line 22: | ||
* [[Goat]] | * [[Goat]] | ||
* [[Gorilla]] | * [[Gorilla]] | ||
− | |||
* [[Great Hart]] | * [[Great Hart]] | ||
+ | * [[Hellcat]] | ||
* [[Hind]] | * [[Hind]] | ||
− | * [[Horse | + | * [[Horse]] |
− | |||
− | |||
* [[Jackrabbit]] | * [[Jackrabbit]] | ||
* [[Panther]] | * [[Panther]] | ||
Line 50: | Line 41: | ||
* [[Walrus]] | * [[Walrus]] | ||
* [[White Wolf]] | * [[White Wolf]] | ||
+ | * [[Arctic Wolf]] | ||
</div> | </div> | ||
=== Steeds === | === Steeds === | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
− | + | ||
− | |||
− | |||
* [[Nightmare]] | * [[Nightmare]] | ||
* [[Llama]] | * [[Llama]] | ||
* [[Desert Ostard]] | * [[Desert Ostard]] | ||
* [[Forest Ostard]] | * [[Forest Ostard]] | ||
+ | * [[Frenzied Ostard]] | ||
* [[Swamp Dragon]] | * [[Swamp Dragon]] | ||
+ | * [[Royal Steed]] | ||
+ | * [[Silver Steed]] | ||
+ | * [[Unicorn]] | ||
</div> | </div> | ||
=== Humans & Humanoids === | === Humans & Humanoids === | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
− | |||
* [[Cyclopean Warrior]] | * [[Cyclopean Warrior]] | ||
* [[Ettin]] | * [[Ettin]] | ||
− | |||
− | |||
− | |||
− | |||
* [[Brigand]] | * [[Brigand]] | ||
− | + | * [[Evil Mage]] | |
− | + | * [[Pirate]] | |
− | * [[Evil Mage | ||
− | |||
− | |||
− | * [[Pirate | ||
− | |||
* [[Headless One]] | * [[Headless One]] | ||
* [[Juka Lord]] | * [[Juka Lord]] | ||
Line 86: | Line 70: | ||
* [[Juka Warrior]] | * [[Juka Warrior]] | ||
* [[Titan]] | * [[Titan]] | ||
+ | * [[Centaur]] | ||
</div> | </div> | ||
Line 92: | Line 77: | ||
* [[Chaos Daemon]] | * [[Chaos Daemon]] | ||
* [[Daemon]] | * [[Daemon]] | ||
+ | * [[Balron]] | ||
+ | * [[Blackgate Demon]] | ||
+ | * [[Mongbat]] | ||
* [[Ice Fiend]] | * [[Ice Fiend]] | ||
− | |||
− | |||
</div> | </div> | ||
Line 104: | Line 90: | ||
* [[Orc Lord]] | * [[Orc Lord]] | ||
* [[Orc Mage]] | * [[Orc Mage]] | ||
− | |||
* [[Ogre]] | * [[Ogre]] | ||
* [[Ogre Lord]] | * [[Ogre Lord]] | ||
Line 114: | Line 99: | ||
* [[Goblin Shaman]] | * [[Goblin Shaman]] | ||
* [[Troll]] | * [[Troll]] | ||
− | |||
− | |||
</div> | </div> | ||
Line 121: | Line 104: | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Lizardman]] | * [[Lizardman]] | ||
− | |||
− | |||
* [[Ratman]] | * [[Ratman]] | ||
* [[Ratman Archer]] | * [[Ratman Archer]] | ||
Line 134: | Line 115: | ||
* [[Bone Knight]] | * [[Bone Knight]] | ||
* [[Bone Magi]] | * [[Bone Magi]] | ||
− | |||
* [[Ghoul]] | * [[Ghoul]] | ||
* [[Lich]] | * [[Lich]] | ||
Line 145: | Line 125: | ||
* [[Skeletal Knight]] | * [[Skeletal Knight]] | ||
* [[Skeletal Mage]] | * [[Skeletal Mage]] | ||
− | |||
− | |||
* [[Spectre]] | * [[Spectre]] | ||
* [[Succubus]] | * [[Succubus]] | ||
Line 168: | Line 146: | ||
=== Drakes, Dragons & Wyverns === | === Drakes, Dragons & Wyverns === | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
− | * [[Dragon | + | * [[Ancient Dragon]] |
− | * [[Dragon | + | * [[Dragon]] |
− | * [[Drake | + | * [[Drake]] |
− | |||
− | |||
* [[Ancient Wyrm]] | * [[Ancient Wyrm]] | ||
− | * [[ | + | * [[Skeletal Dragon]] |
* [[Shadow Wyrm]] | * [[Shadow Wyrm]] | ||
* [[White Wyrm]] | * [[White Wyrm]] | ||
Line 193: | Line 169: | ||
* [[Snow Elemental]] | * [[Snow Elemental]] | ||
* [[Water Elemental]] | * [[Water Elemental]] | ||
+ | </div> | ||
+ | |||
+ | === Bugs === | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | * [[Dread Spider]] | ||
+ | * [[Frost Spider]] | ||
+ | * [[Giant Spider]] | ||
+ | * [[Trapdoor Spider]] | ||
+ | * [[Cockroach]] | ||
+ | * [[Beetle]] | ||
+ | * [[Fire Beetle]] | ||
+ | * [[Iron Beetle]] | ||
+ | * [[Scorpion]] | ||
+ | </div> | ||
+ | |||
+ | === Other === | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | * [[Whipping Vine]] | ||
+ | * [[Harpy]] | ||
+ | * [[Headless]] | ||
+ | * [[Slime]] | ||
+ | </div> | ||
+ | |||
+ | === Custom === | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | * [[Godzilla]] | ||
</div> | </div> |
Latest revision as of 16:58, 14 March 2022
Contents
Monsters
Wildlife
- Alligator
- Black Bear
- Brown Bear
- Grizzly Bear
- Polar Bear
- Boar
- Bull
- Bull Frog
- Cat
- Chicken
- Cougar
- Cow
- Dire Wolf
- Dog
- Dolphin
- Eagle
- Goat
- Gorilla
- Great Hart
- Hellcat
- Hind
- Horse
- Jackrabbit
- Panther
- Pig
- Rabbit
- Rat
- Giant Rat
- Sewer Rat
- Sheep
- Snake
- Snow Leopard
- Giant Toad
- Timber Wolf
- Gray Wolf
- Walrus
- White Wolf
- Arctic Wolf