Difference between revisions of "UOE Bestiary"
Jump to navigation
Jump to search
UO Evolution (talk | contribs) |
UO Evolution (talk | contribs) |
||
Line 40: | Line 40: | ||
* [[Walrus]] | * [[Walrus]] | ||
* [[White Wolf]] | * [[White Wolf]] | ||
+ | * [[Arctic Wolf]] | ||
</div> | </div> | ||
Line 71: | Line 72: | ||
* [[Daemon]] | * [[Daemon]] | ||
* [[Balron]] | * [[Balron]] | ||
− | + | * [[Blackgate Demon]] | |
+ | * [[Mongbat]] | ||
+ | * [[Ice Fiend]] | ||
</div> | </div> | ||
Line 160: | Line 163: | ||
* [[Snow Elemental]] | * [[Snow Elemental]] | ||
* [[Water Elemental]] | * [[Water Elemental]] | ||
+ | </div> | ||
+ | |||
+ | === Bugs === | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | * [[Dread Spider]] | ||
+ | * [[Frost Spider]] | ||
+ | * [[Giant Spider]] | ||
+ | * [[Trapdoor Spider]] | ||
+ | * [[Cockroach]] | ||
+ | * [[Beetle]] | ||
+ | * [[Fire Beetle]] | ||
+ | * [[Iron Beetle]] | ||
+ | * [[Scorpion]] | ||
</div> | </div> | ||
Line 165: | Line 181: | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
* [[Whipping Vine]] | * [[Whipping Vine]] | ||
+ | * [[Harpy]] | ||
+ | * [[Headless]] | ||
+ | * [[Slime]] | ||
+ | </div> | ||
+ | |||
+ | === Custom === | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
+ | * [[Godzilla]] | ||
</div> | </div> |
Revision as of 16:54, 14 March 2022
Contents
Monsters
Wildlife
- Alligator
- Black Bear
- Brown Bear
- Grizzly Bear
- Polar Bear
- Boar
- Bull
- Bull Frog
- Cat
- Chicken
- Cougar
- Cow
- Dire Wolf
- Dog
- Dolphin
- Eagle
- Goat
- Gorilla
- Great Hart
- Hind
- Horse
- Jackrabbit
- Panther
- Pig
- Rabbit
- Rat
- Giant Rat
- Sewer Rat
- Sheep
- Snake
- Snow Leopard
- Giant Toad
- Timber Wolf
- Gray Wolf
- Walrus
- White Wolf
- Arctic Wolf