Difference between revisions of "Blood Dungeon"
Jump to navigation
Jump to search
UO Evolution (talk | contribs) |
UO Evolution (talk | contribs) |
||
Line 6: | Line 6: | ||
Coordinates: 34° 54' N, 29° 48' E<br> | Coordinates: 34° 54' N, 29° 48' E<br> | ||
− | Description:<br> | + | Description: The entry to The Blood Dungeon is down a long ravine that leads in to a mountain cavern. The courtyard has the Blood Jewelry display Shrine<br> |
+ | |||
+ | *Blood Ring | ||
+ | *Greater Blood Ring | ||
+ | *Blood Bracelet | ||
+ | *Blood Earrings | ||
+ | *Admiral Hook's Blood Earrings | ||
+ | *Common Blood Diamond | ||
+ | *Legendary Blood Diamond | ||
+ | *Mythical Blood Diamond | ||
+ | *Bonded Blood Diamond | ||
+ | *Lich Blood Shard | ||
+ | *Blood Diamond Storage Key | ||
Monsters: Undead, Bone Knights, Imps, Skeletons, Skeletal Knights, Balrons, Blood Elementals, Demon, Hellcat, Predator Hellcat, and Succubus.<br> | Monsters: Undead, Bone Knights, Imps, Skeletons, Skeletal Knights, Balrons, Blood Elementals, Demon, Hellcat, Predator Hellcat, and Succubus.<br> |
Revision as of 10:46, 1 June 2021
Blood Dungeon
Location: Near Spirituality Moongate
Facet: Ilshenar
Coordinates: 34° 54' N, 29° 48' E
Description: The entry to The Blood Dungeon is down a long ravine that leads in to a mountain cavern. The courtyard has the Blood Jewelry display Shrine
- Blood Ring
- Greater Blood Ring
- Blood Bracelet
- Blood Earrings
- Admiral Hook's Blood Earrings
- Common Blood Diamond
- Legendary Blood Diamond
- Mythical Blood Diamond
- Bonded Blood Diamond
- Lich Blood Shard
- Blood Diamond Storage Key
Monsters: Undead, Bone Knights, Imps, Skeletons, Skeletal Knights, Balrons, Blood Elementals, Demon, Hellcat, Predator Hellcat, and Succubus.