Difference between revisions of "Taming Difficulty Table"
Jump to navigation
Jump to search
UO Evolution (talk | contribs) (Created page with "== Taming Difficulty Chart == Dog -21.3<br> Gorilla -18.9<br> Jack Rabbit -18.9<br> Rabbit -18.9<br> Mongbat -18.9<br> Skittering Hopper -12.9<br> Bird -6....") |
UO Evolution (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Taming Difficulty Chart == | == Taming Difficulty Chart == | ||
− | Dog | + | {| class="wikitable" style="text-align:center; width:400px; height:200px" border="3" |
− | Gorilla | + | |+Metal Armor |
− | Jack Rabbit | + | | align="center" style="background:#f0f0f0;"|'''Animal''' |
− | Rabbit | + | | align="center" style="background:#f0f0f0;"|'''Tame Skill Required''' |
− | Mongbat | + | |- |
− | Skittering Hopper | + | | Dog||-21.3 |
− | Bird | + | |- |
− | Cat | + | | Gorilla||-18.9 |
− | Chicken | + | |- |
− | Mountain Goat | + | | Jack Rabbit||-18.9 |
− | Rat | + | |- |
− | Sewer Rat | + | | Rabbit||-18.9 |
− | Cow | + | |- |
− | Goat | + | | Mongbat||-18.9 |
− | Pig | + | |- |
− | Sheep | + | | Skittering Hopper||-12.9 |
− | Eagle | + | |- |
− | Bullfrog | + | | Bird||-6.9 |
− | Hind | + | |- |
− | Slime | + | | Cat||-0.9 |
− | Timber Wolf | + | |- |
− | Boar | + | | Chicken||-0.9 |
− | Desert Ostard | + | |- |
− | Forest Ostard | + | | Mountain Goat||-0.9 |
− | Giant Beetle | + | |- |
− | Giant Rat | + | | Rat||-0.9 |
− | Horse | + | |- |
− | Pack Horse | + | | Sewer Rat||-0.9 |
− | Pack Llama | + | |- |
− | Rideable Llama | + | | Cow||11.1 |
− | Black Bear | + | |- |
− | Llama | + | | Goat||11.1 |
− | Polar Bear | + | |- |
− | Walrus | + | | Pig||11.1 |
− | Brown Bear | + | |- |
− | Cougar | + | | Sheep||11.1 |
− | Deathwatch Beetle | + | |- |
− | Alligator | + | | Eagle||17.1 |
− | Scorpion | + | |- |
− | Grey Wolf | + | | Bullfrog||23.1 |
− | Panther | + | |- |
− | Snow Leopard | + | | Hind||23.1 |
− | Giant Spider | + | |- |
− | Great Hart | + | | Slime||23.1 |
− | Grizzly Bear | + | |- |
− | Snake | + | | Timber Wolf||23.1 |
− | White Wolf | + | |- |
− | Gaman | + | | Boar||29.1 |
− | Bull | + | |- |
− | Hellcat | + | | Desert Ostard||29.1 |
− | Frost Spider | + | |- |
− | Frenzied Ostard | + | | Forest Ostard||29.1 |
− | Giant Toad | + | |- |
− | Bake Kitsune | + | | Giant Beetle||29.1 |
− | Lava Lizard | + | |- |
− | Dire Wolf | + | | Giant Rat||29.1 |
− | Imp | + | |- |
− | Ridgeback | + | | Horse||29.1 |
− | Savage Ridgeback | + | |- |
− | Drake | + | | Pack Horse||29.1 |
− | Hell Hound | + | |- |
− | Hellcat (Large) | + | | Pack Llama||29.1 |
− | Dragon | + | |- |
− | Fire Beetle | + | | Rideable Llama||29.1 |
− | Rune Beetle | + | |- |
− | Swamp Dragon | + | | Black Bear||35.1 |
− | Ki-Rin | + | |- |
− | Nightmare | + | | Llama||35.1 |
− | Unicorn | + | |- |
− | White Wyrm | + | | Polar Bear||35.1 |
− | Hiryu | + | |- |
− | Lesser Hiryu | + | | Walrus||35.1 |
− | Cu Sidhe | + | |- |
− | Greater Dragon | + | | Brown Bear||41.1 |
− | Fire Steed | + | |- |
− | Ancient Fire Steed 120 | + | | Cougar||41.1 |
− | Werewolf 120 | + | |- |
− | Armored Warhorse | + | | Deathwatch Beetle||41.1 |
+ | |- | ||
+ | | Alligator||47.1 | ||
+ | |- | ||
+ | | Scorpion||47.1 | ||
+ | |- | ||
+ | | Grey Wolf||53.1 | ||
+ | |- | ||
+ | | Panther||53.1<br> | ||
+ | |- | ||
+ | | Snow Leopard||53.1 | ||
+ | |- | ||
+ | | Giant Spider||59.1 | ||
+ | |- | ||
+ | | Great Hart||59.1 | ||
+ | |- | ||
+ | | Grizzly Bear||59.1 | ||
+ | |- | ||
+ | | Snake||59.1 | ||
+ | |- | ||
+ | | White Wolf||65.1 | ||
+ | |- | ||
+ | | Gaman||68.7 | ||
+ | |- | ||
+ | | Bull||71.1 | ||
+ | |- | ||
+ | | Hellcat||71.1 | ||
+ | |- | ||
+ | | Frost Spider||74.7 | ||
+ | |- | ||
+ | | Frenzied Ostard||77.1 | ||
+ | |- | ||
+ | | Giant Toad||77.1 | ||
+ | |- | ||
+ | | Bake Kitsune||80.7 | ||
+ | |- | ||
+ | | Lava Lizard||80.7 | ||
+ | |- | ||
+ | | Dire Wolf||83.1 | ||
+ | |- | ||
+ | | Imp||83.1 | ||
+ | |- | ||
+ | | Ridgeback||83.1 | ||
+ | |- | ||
+ | | Savage Ridgeback||83.1 | ||
+ | |- | ||
+ | | Drake||84.3 | ||
+ | |- | ||
+ | | Hell Hound||85.5 | ||
+ | |- | ||
+ | | Hellcat (Large)||89.1 | ||
+ | |- | ||
+ | | Dragon||93.9 | ||
+ | |- | ||
+ | | Fire Beetle||93.9 | ||
+ | |- | ||
+ | | Rune Beetle||93.9 | ||
+ | |- | ||
+ | | Swamp Dragon||93.9 | ||
+ | |- | ||
+ | | Ki-Rin||95.1 | ||
+ | |- | ||
+ | | Nightmare||95.1 | ||
+ | |- | ||
+ | | Unicorn||95.1 | ||
+ | |- | ||
+ | | White Wyrm||96.3 | ||
+ | |- | ||
+ | | Hiryu||98.7 | ||
+ | |- | ||
+ | | Lesser Hiryu||98.7 | ||
+ | |- | ||
+ | | Cu Sidhe||101.1 | ||
+ | |- | ||
+ | | Greater Dragon||100+ | ||
+ | |- | ||
+ | | Fire Steed||106 | ||
+ | |- | ||
+ | | Ancient Fire Steed||120 | ||
+ | |- | ||
+ | | Werewolf||120 | ||
+ | |- | ||
+ | | Armored Warhorse||129 | ||
+ | |- | ||
+ | | | ||
+ | |} |
Latest revision as of 19:26, 16 May 2021
Taming Difficulty Chart
Animal | Tame Skill Required |
Dog | -21.3 |
Gorilla | -18.9 |
Jack Rabbit | -18.9 |
Rabbit | -18.9 |
Mongbat | -18.9 |
Skittering Hopper | -12.9 |
Bird | -6.9 |
Cat | -0.9 |
Chicken | -0.9 |
Mountain Goat | -0.9 |
Rat | -0.9 |
Sewer Rat | -0.9 |
Cow | 11.1 |
Goat | 11.1 |
Pig | 11.1 |
Sheep | 11.1 |
Eagle | 17.1 |
Bullfrog | 23.1 |
Hind | 23.1 |
Slime | 23.1 |
Timber Wolf | 23.1 |
Boar | 29.1 |
Desert Ostard | 29.1 |
Forest Ostard | 29.1 |
Giant Beetle | 29.1 |
Giant Rat | 29.1 |
Horse | 29.1 |
Pack Horse | 29.1 |
Pack Llama | 29.1 |
Rideable Llama | 29.1 |
Black Bear | 35.1 |
Llama | 35.1 |
Polar Bear | 35.1 |
Walrus | 35.1 |
Brown Bear | 41.1 |
Cougar | 41.1 |
Deathwatch Beetle | 41.1 |
Alligator | 47.1 |
Scorpion | 47.1 |
Grey Wolf | 53.1 |
Panther | 53.1 |
Snow Leopard | 53.1 |
Giant Spider | 59.1 |
Great Hart | 59.1 |
Grizzly Bear | 59.1 |
Snake | 59.1 |
White Wolf | 65.1 |
Gaman | 68.7 |
Bull | 71.1 |
Hellcat | 71.1 |
Frost Spider | 74.7 |
Frenzied Ostard | 77.1 |
Giant Toad | 77.1 |
Bake Kitsune | 80.7 |
Lava Lizard | 80.7 |
Dire Wolf | 83.1 |
Imp | 83.1 |
Ridgeback | 83.1 |
Savage Ridgeback | 83.1 |
Drake | 84.3 |
Hell Hound | 85.5 |
Hellcat (Large) | 89.1 |
Dragon | 93.9 |
Fire Beetle | 93.9 |
Rune Beetle | 93.9 |
Swamp Dragon | 93.9 |
Ki-Rin | 95.1 |
Nightmare | 95.1 |
Unicorn | 95.1 |
White Wyrm | 96.3 |
Hiryu | 98.7 |
Lesser Hiryu | 98.7 |
Cu Sidhe | 101.1 |
Greater Dragon | 100+ |
Fire Steed | 106 |
Ancient Fire Steed | 120 |
Werewolf | 120 |
Armored Warhorse | 129 |